![]() |
Bolton Landing, Warren County, New York Complete Listing Burials: 1799-1911 Number of known burials: 157 Headstone
Inscriptions | Cemeteries
of Bolton |
Transcribed by: Cathy Converse, 2003
|
| Surname | Given name | Birth | Death |
| B. | S. | ||
| B. | S.J. | ||
| Barber | Electa A. | 1847 | 1887 |
| Barber | Ezekiel | ||
| Barber | Henrietta | ||
| Barber | Leroy | 1820 | 1892 |
| Barber | Otis | 1838 | 1882 |
| Barber | Sally | 1800 | 1864 |
| Bently | Hattie M. | 1878 | 1894 |
| Bently | Mabel L. | 1891 | 1894 |
| Bixby | Lucy B. | 1898 | 1987 |
| Bixby | Ralph F. | 1899 | 1977 |
| Boyd | Alice M. | 1854 | 1855 |
| Boyd | Eunice | 1785 | 1849 |
| Boyd | Pliney C. | 1806 | 1870 |
| Boyd | Robert | 1777 | 1828 |
| Boyd | William M. | 1840 | 1855 |
| Bronson | George Byron | ||
| Bronson | Sally | ||
| Bronson | Sally T. | 1786 | 1826 |
| Brooks | Lois | 1784 | 1859 |
| Bugbee Miller | Harriette | 1820 | 1883 |
| Catlin | Samuel | 1743 | 1819 |
| Childs | Clarrissa W. | 1814 | 1840 |
| Childs | Joseph W. | 1817 | 1825 |
| Church | David G. | 1783 | 1858 |
| Church | Mary | 1755 | 1821 |
| Church | Olive | 1790 | 1861 |
| Crandell | Catherine | 1909 | |
| Crandell | Edward H. | 1883 | 1883 |
| Crandell | James D. | 1864 | 1902 |
| Davis | Henry P. | 1865 | 1865 |
| Davis | Theodore B. | 1858 | 1859 |
| Dickenson | George F. | 1829 | 1833 |
| French | Achsah E. | ||
| French | Eleanor Rebecca | 1848 | 1850 |
| French | Jonathan | 1759 | 1837 |
| French | Jonathan | 1790 | 1838 |
| French | Mary | 1758 | 1840 |
| French | Samuel | 1755 | 1833 |
| Goodman | Abby Augusta | 1831 | 1832 |
| Goodman | Allen | 1783 | 1857 |
| Goodman | Capt. Eleazer | 1750 | 1829 |
| Goodman | Clarissa | 1787 | 1874 |
| Goodman | Eldad W. | 1817 | 1821 |
| Goodman | Eleazer | 1845 | 1846 |
| Goodman | Hannah | 1791 | 1815 |
| Goodman | Helen Amanda | 1826 | 1826 |
| Goodman | Lovicea | 1808 | 1841 |
| Goodman | Lucy | 1834 | 1835 |
| Goodman | Lucy | 1803 | 1849 |
| Goodman | Lucy | 1776 | 1859 |
| Goodman | Lucy Caroline | 1837 | 1842 |
| Goodman | Nathan | 1774 | 1860 |
| Goodman | Origin | 1785 | 1847 |
| Goodman | Oton | 1793 | 1879 |
| Goodman | Rebecca | 1752 | 1846 |
| Goodman | Samie N. | 1854 | 1860 |
| Goodman | Samuel C. | 1802 | 1845 |
| Goodman | Samuel Catlin | 1847 | 1849 |
| Goodman | Sarah | 1781 | 1832 |
| Goodman | Theodore W. | 1854 | 1875 |
| Goodman | three infants | ||
| Griffin | Electa D. | 1798 | 1845 |
| Griffin | Ella May | ||
| Griffin | George S. | 1795 | 1885 |
| Griffin | John W. | 1823 | 1845 |
| Griffin | Zekie B. | 1857 | 1866 |
| Heir | Newman A. | 1832 | 1905 |
| Hubbell | Mary D. | 1816 | 1858 |
| Jacobs | Cyrus | 1811 | 1857 |
| Jacobs | Huldah | 1798 | 1825 |
| Jacobs | Richard L. | 1834 | 1851 |
| Jacobs Lyons | Almira Lyons | 1812 | 188?? |
| Kitteridge | Cindarilla | 1800 | 1878 |
| Miller | Abigail | 1777 | 1860 |
| Miller | Elam B. | 1816 | |
| Miller | Fanny E. | 1823 | 1843 |
| Miller | Fidelia M. B. | 1816 | 1862 |
| Miller | Frederick | 1765 | 1832 |
| Miller | Irene G. | 1813 | 1841 |
| Miller | Sumner | 1810 | 1813 |
| Miller | Sumner | 1813 | 1845 |
| Miller Hawkes | Anna M. | 1819 | 1886 |
| Mills | Polly | 1774 | 1864 |
| Mills | Stephen | 1766 | 1847 |
| Murch | Hiram | 1806 | 1886 |
| Murch | Lucy | 1824 | 1897 |
| Nolan | Richard | 2000 | |
| Page | Maryette | 1825 | 1848 |
| Patchin | Fanny E. | 1835 | 1895 |
| Patchin | Lois W. | 1801 | 1855 |
| Peer | Nancy Arlene | 1916 | 1999 |
| Perkins | Helen E. | 1847 | 1848 |
| Perkins | Mary F. | 1845 | |
| Perkins | Palmer Esq. | 1743 | 1824 |
| Pierce | Jonathan Jr. | 1784 | 1802 |
| Pierce | Maj. John | 1756 | 1812 |
| Pierce | Miriam | 1756 | 1799 |
| Pierce | Pliny | 1779 | 1869 |
| Pierce | Pliny S. | 1822 | 1853 |
| Pierce | Polly | 1771 | 1809 |
| Pierce | Rebecca | 1791 | 1866 |
| Pike | Beulah | 1750 | 1840 |
| Place | Sally | 1808 | 1838 |
| Pratt | Sewell B. | 1809 | 1837 |
| Prosser | Juliett | 1856 | 1863 |
| Randall | Abel | 1765 | 1856 |
| Randall | Salome | 1772 | 1856 |
| Scott Dejonge | Alice | 1900 | 1993 |
| Scott | John McKay | 1902 | 1990 |
| Shedd | David F. | 1814 | 1830 |
| Skiff | Electa | 1832 | 1837 |
| Skiff | George Hovey | 1826 | 1828 |
| Skiff | Irene | 1833 | 1834 |
| Smith | Deacon Edward | ||
| Smith | Deacon Reuben | 1759 | 1847 |
| Smith | Mils ?? Phylenia | 1791 | 1811 |
| Smith | Miriam | 1761 | 1847 |
| Stanton | Fanny | 1799 | 1829 |
| Stanton | Prudence | 1773 | 1823 |
| Stanton | Samuel | 1772 | 1813 |
| Stanton | Samuel | 1824 | 1827 |
| Tanner | Dorcas W. | 1816 | 1842 |
| Tanner | Horace W. | 1837 | 1842 |
| Terry | Belva G. | 1815 | 1838 |
| Terry | infant | 1837 | 1837 |
| Tuttle | Capt. Stephen | 1780 | 1813 |
| Tuttle | Helen | 1860 | 1864 |
| Tuttle | Lilian | 1883 | 1895 |
| Tuttle | Roxa G. | 1805 | 1840 |
| Tuttle | Sarah | 1868 | 1871 |
| Tuttle | Sidney | 1805 | 1862 |
| Tuttle | Stephen | 1832 | 1832 |
| Tuttle Stewart | Sarah | 1819 | 1911 |
| Vandenburgh | Caty | 1794 | 1872 |
| Vandenburgh | Cornelius | 1792 | 1890 |
| Vowers Miller | Marietta | 1818 | 1889 |
| Wells | Betsey | 1790 | 1845 |
| Wells | Carl L. | 1896 | 1896 |
| Wells | Helen | 1851 | 1857 |
| Wells | Simon R. | 1826 | 1886 |
| White | Abigail | 1749 | 1813 |
| Winter | Abigail | 1780 | 1857 |
| Winter | Ansel | 1789 | 1869 |
| Winter | Asa C. | 1783 | 1864 |
| Winter | Henry | 1824 | 1859 |
| Winter | Jesse | 1751 | 1832 |
| Winter | Martha J. | 1832 | 1834 |
| Winter | Moses | 1785 | 1862 |
| Winter | Nancy | 1781 | 1878 |
| Winter | Rachel | 1754 | 1844 |
| Winter | Rachel D. | 1810 | 1813 |
| Winter French | Abigail | 1795 | 1837 |
| Wright | Mary | 1838 | 1838 |
| Wright | Sally | 1803 | 1839 |
| Wright | Zenas | 1802 | 1839 |
|
These records are protected by copyright laws and may not be copied or reproduced. |
| Headstone
Inscriptions |
| Cemeteries
of Bolton | The Historical Society
of the Town of Bolton |
| return to top |