![]() |
Bolton Landing, Warren County, New York Complete Listing Burials: 1810-1907 (86), 1947-59 (3) Number of known burials: 89 | Index | Inscriptions
| Cemeteries
of Bolton |
Transcribed by: Cathy Converse, 2003.
|
| Surname | Given name | Birth | Death |
| Bennett | Albert | 1827 | 1893 |
| Bennett | Alzada | 1851 | |
| Bennett | Charles | 1843 | 1850 |
| Bennett | Franklin W. | ||
| Bennett | Orletta | 1813 | 1842 |
| Bennett | Phebe J. | 1839 | 1900 |
| Bennett | Rev. Rensselaer | 1806 | 1886 |
| Bennett | Russell B. | 1854 | 1855 |
| Bennett | Russell B. | 1856 | 1858 |
| Bennett Lucas | Lydia | 1812 | 1885 |
| Beswick | Anna | 1768 | 1852 |
| Beswick | Caleb | 1795 | 1842 |
| Beswick | Daniel | 1804 | 1864 |
| Beswick | David | 1800 | 1842 |
| Beswick | Everton | 1773 | 1821 |
| Beswick | Lydia | 1812 | 1902 |
| Brown | Arcana | 1851 | 1868 |
| Brown | E. S. | 1812 | 1881 |
| Brown | Emily | 1818 | 1894 |
| Brown | Infant Son | ||
| Brown | Linda | 1845 | 1848 |
| Brown | Martin R. | 1842 | 1848 |
| Chadwick | Capt. Joseph | 1793 | 1849 |
| Duell | Ada B. | 1885 | 1886 |
| Fuller | Catherine | 1801 | 1879 |
| Fuller | Thurza | 1886 | 1886 |
| Green | Allen | 1870 | |
| Green | Emma | 1868 | 1868 |
| Green | William | 1829 | 1898 |
| Green Wells | Isabel | 1803 | 1872 |
| Hazelton | Beriah | 1845 | 1850 |
| Hazelton | Duane | 1852 | 1869 |
| Hazelton | John L. | 1857 | 1959 |
| Hazelton | Loran E. | 1847 | 1849 |
| Hazelton Mattison | Catherine | 1827 | 1872 |
| Jackson | Christeen | 1852 | 1852 |
| Jebo | Anny | 1843 | 1863 |
| Jenkins | Hiram | 1789 | 1869 |
| Lamb | Augusta M. | 1839 | 1839 |
| Lamb | Edar L. | 1852 | 1857 |
| Latham | Luthera M. | 1826 | 1851 |
| LeBarren | Repentunce | 1755 | 1810 |
| Lucas | James | ||
| Lucas | Olive | ||
| Mattison | Andrew A. | 1799 | 1868 |
| Mattison | Sarah | ||
| Mattsion | Eliza | 1822 | 1865 |
| McKnight | Sarah | 1841 | 1861 |
| Moon | Alice | 1851 | 1852 |
| Moon | Frederick | 1881 | |
| Moon | Thomas H. | 1845 | 1848 |
| Palmer | Clarinda | ||
| Palmer | M? (MaryAnn)? | ||
| Palmer | Richard | 1804 | 1888 |
| Pratt | Alfred I. | 1860 | 1862 |
| Pratt | Byron Dilbert | 1865 | 1866 |
| Pratt | Daniel | 1823 | 1896 |
| Pratt | Elizabeth | 1823 | 1859 |
| Pratt | Irinda | 1813 | 1891 |
| Pratt | Jedediah | 1787 | 1868 |
| Pratt | Martha M. | 1833 | 1859 |
| Pratt | Nancy | 1862 | 1890 |
| Pratt | Olive | 1839 | 1866 |
| Pratt | Philander O. | 1859 | 1865 |
| Pratt | Rachel | 1831 | 1887 |
| Pratt | Ruth | 1789 | 1875 |
| Pratt | Thomas | 1807 | 1888 |
| Pratt Vinson | Sarah | 1837 | 1863 |
| Russell | Daniel E. | 1849 | 1907 |
| Russell | George | 1877 | 1901 |
| Russell | M. Perlina K. | 1854 | 1947 |
| Scribner | Phebe Jane | 1842 | 1864 |
| Varnam | Elizabeth | 1846 | |
| Varnum | Adaline | 1842 | |
| Varnum Beswick | Rebecca | 1806 | 1885 |
| Vernam | Anna J. | 1861 | 1861 |
| Vernam | Bryon | 1844 | 1864 |
| Vernam | Clara B. | 1860 | 1861 |
| Vernam | Clarissa | 1802 | 1848 |
| Vernam | Clarissa | 1867 | 1869 |
| Vernam | Esther | 1816 | 1850 |
| Vernam | George | 1834 | 1866 |
| Vernam | Infant | 1860 | 1860 |
| Vernam | John H. | 1861 | 1861 |
| Vernam | Marcus | 1832 | 1950 |
| Vernam | Miles | 1827 | 1849 |
| Vernam | Sally Ann | 1829 | 1847 |
| Wells | Rebecca | 1795 | 1841 |
| Wells | Rev. Geo. B. | 1797 | 1860 |
|
These records are protected by copyright laws and may not be copied or reproduced. |
| Index | Inscriptions
|
| Cemeteries
of Bolton | The Historical Society
of the Town of Bolton |
| return to top |