![]() |
Bolton Landing, Warren County, New York Complete Listing Burials: 1807-1958 (106), 1971-1983 (4) Number of known burials: 110 | Index | Inscriptions
| Cemeteries
of Bolton |
Transcribed by: Cathy Converse, 2003
|
| Surname | Given name | Birth | Death |
| Baker | Caleb | 1851 | 1934 |
| Baker Davis | Orinda | 1856 | 1896 |
| Bentley | Elda | 1908 | |
| Bentley | Henry J | 1874 | 1874 |
| Bentley | Julus | 1869 | 1873 |
| Bentley | Lura S. | 1888 | 1906 |
| Bentley | Milford E. | 1909 | 1973 |
| Bentley | Rupert | 1907 | |
| Bentley | Seneca W. | 1837 | 1897 |
| Bentley | Violet A. | 1909 | 1983 |
| Bentley Davis | Didama | 1891 | 1982 |
| Bently | Julia A. | 1865 | 1958 |
| Bently | Letty L. | 1881 | 1971 |
| Bently | Merritt A. | 1869 | 1938 |
| Davis | Agnes J. | 1851 | 1858 |
| Davis | Alfred | 1836 | 1843 |
| Davis | Alonzo | 1836 | 1867 |
| Davis | Anna | 1814 | 1903 |
| Davis | Cardelia | 1855 | 1908 |
| Davis | Carson J. ?? | 1866 | 1891 |
| Davis | Chas R. | 1828 | 1851 |
| Davis | Cornelia A. | 1838 | 1852 |
| Davis | Earl Dudley | 1888 | 1894 |
| Davis | Elnora J. | 1853 | 1858 |
| Davis | Emma J. | 1855 | 1855 |
| Davis | Esther | 1810 | 1883 |
| Davis | Henrietta | 1807 | 1867 |
| Davis | Homer | 1844 | 1848 |
| Davis | Infant | 1849 | |
| Davis | Infant | 1848 | 1848 |
| Davis | James R. | 1839 | 1872 |
| Davis | Lindsey | 1802 | 1894 |
| Davis | Loren | 1824 | 1848 |
| Davis | Lura O. | 1847 | 1847 |
| Davis | Luther | 1775 | 1845 |
| Davis | Polly Ann | 1835 | 1846 |
| Davis | Ransome | 1814 | 1906 |
| Davis | Seneca | 1848 | 1893 |
| Davis | Stella W. | 1863 | 1878 |
| Davis | Susannah | 1778 | 1861 |
| Davis Robinson | Editha A. | 1844 | 1886 |
| Griffin | Myron B. | 1820 | 1900 |
| Griffin | Vesta | 1860 | 1931 |
| Griffin Ross | Eliza M. | 1823 | 1897 |
| Norton | Lurinda | 1848 | 1883 |
| Norton | Minnie E. | 1873 | 1881 |
| Persons | David B. | 1846 | 1872 |
| Persons | Sarah M. | 1813 | 1886 |
| Ross | A. Mahala | 1846 | 1848 |
| Ross | Abilgail S. | 1818 | 1889 |
| Ross | Alvira | 1824 | 1841 |
| Ross | Amanda M. | 1832 | 1843 |
| Ross | Amos | 1782 | 1866 |
| Ross | Amos Edward | 1868 | 1935 |
| Ross | Amos Jr. | 1825 | 1858 |
| Ross | Anna | 1854 | 1891 |
| Ross | Caroline C. | 1882 | 1899 |
| Ross | Chauncey S. | 1869 | 1955 |
| Ross | Clarence | 1871 | 1946 |
| Ross | Darwin | 1841 | 1888 |
| Ross | Eddie S. | 1860 | 1862 |
| Ross | Elizabeth | 1788 | 1867 |
| Ross | Ella M | 1867 | 1935 |
| Ross | Ella Vesta | 1857 | 1858 |
| Ross | Ernest | 1875 | 1941 |
| Ross | Fanny | 1811 | 1890 |
| Ross | Forest | 1862 | 1927 |
| Ross | George W | 1837 | 1879 |
| Ross | Harriet E. | 1852 | 1866 |
| Ross | Henry | 1835 | 1871 |
| Ross | James M. | 1840 | 1900 |
| Ross | Jay | 1865 | 1955 |
| Ross | John M. | 1815 | 1892 |
| Ross | Kenneth | 1898 | 1917 |
| Ross | Lenora | 1820 | 1883 |
| Ross | Lurane | 1819 | 1844 |
| Ross | Martha | 1828 | 1912 |
| Ross | Myron | 1819 | 1866 |
| Ross | Myron H. | 1871 | 1872 |
| Ross | Peter E | 1876 | 1952 |
| Ross | Polly M. | 1787 | 1857 |
| Ross | Sandford | 1841 | 1860 |
| Ross | Sophia | 1839 | 1843 |
| Ross | Valoros | 1810 | 1893 |
| Ross | William D | 1861 | 1887 |
| Ross Bentley | Frances M | 1839 | 1913 |
| Ross Davis | Anna | 1832 | 1843 |
| Ross Norton | Jemima | 1827 | 1908 |
| Ross Potter | Myrtle E | 1873 | 1946 |
| Ross Remington | Pauline | 1894 | |
| Ross Robinson | Mildred L | 1874 | 1949 |
| Ross Stowell | Betsey R | 1847 | 1914 |
| Ross Vandenburg | Katie N | 1872 | 1945 |
| Shedd | Esther | 1789 | 1874 |
| Shedd | H. Otis | 1831 | 1863 |
| Shedd | L Rodney | 1829 | 1849 |
| Shedd | Samuel | 1785 | 1868 |
| Southworn Ross | Alvira | 1851 | 1871 |
| Straight | Josie B | 1881 | 1859 |
| Waters | Georgianna F. | 1853 | 1854 |
| Waters Davis | Lydia O. | 1832 | 1858 |
| Wells | Caleb | 1835 | 1888 |
| Wells | Harte D | ||
| Wells | infant | ||
| Wells | John R. | 1864 | 1923 |
| Wells | Julia C. | 1878 | 1902 |
| Wells | Lucinda | 1845 | 1895 |
| Wells | Mary A. | 1836 | 1857 |
| Wells | Vinton R. | 1897 | 1918 |
| Wells Shattuck | May B. | 1868 | 1956 |
|
These records are protected by copyright laws and may not be copied or reproduced. |
| Index | Inscriptions
|
| Cemeteries
of Bolton | The Historical Society
of the Town of Bolton |
| return to top |