![]() |
Bolton, Washington County (now Warren County), New York Complete Listing Number of households: 155
| Census totals | Census index
| Census transcription
|
Transcribed by: James Miller, July 2005
|
Here is the population breakdown for Bolton in 1800:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| return to top |
order | Given name | Surname | # of People in household |
92 | Jonathan | Allen | 7 |
104 | Henry | Babcock | 4 |
87 | Richard | Baily | 7 |
98 | Andrew | Bartle | 6 |
88 | Timothy | Barton | 10 |
113 | Elisha | Belden | 4 |
114 | Abner | Belding | 3 |
15 | Benajah | Bennit | 3 |
14 | Justice | Bennit | 4 |
55 | John | Benson | 11 |
96 | Daniel | Beswick | 6 |
110 | Samuel | Biglow | 5 |
45 | Frances | Boon | 8 |
25 | Nathen | Braddock | 6 |
116 | Abner | Briggs | 11 |
49 | Asa | Brown | 9 |
50 | Daniel | Brown | 3 |
48 | John | Brown | 3 |
56 | Josiah | Brown | 9 |
131 | Nehemiah | Brown | 8 |
78 | Stanton | Brown | 3 |
77 | William | Brown | 4 |
79 | William | Brown | 6 |
36 | Benoni | Bunk | 5 |
23 | Daniel | Burdick | 2 |
44 | Christian | Burgis | 10 |
111 | Amos | Burt | 6 |
124 | Jonathan | Burton | 6 |
143 | Isaac | Caldwell | 8 |
142 | Philip | Cannon | 5 |
117 | Tedediah | Carter | 5 |
109 | Amos B | Chatman | 4 |
151 | Thomas | Clark | 5 |
112 | Samuel | Cook | 8 |
27 | Nathen | Cooley | 3 |
136 | Asa | Crandle | 4 |
86 | Mark | Denyrumple | 6 |
52 | Luke | Derymple | 4 |
129 | John | Dickinson | 8 |
130 | Philemon | Dickinson | 7 |
132 | Samuel | Dickinson | 10 |
152 | Charles | Dodd | 10 |
58 | Robert | Donaldson | 5 |
21 | George | Dusanyar | 3 |
53 | Roger | Edgcomb | 9 |
35 | Aandrew | Edmans | 9 |
106 | Simon | Fuller | 7 |
41 | Subel | Fuller | 4 |
16 | Thomas | Gage | 5 |
126 | John | Gates | 4 |
118 | Nathaniel | Gates | 7 |
127 | Simon | Gates | 6 |
102 | Stephen | Gates | 2 |
119 | Zebulon | Gates | 5 |
80 | Eli | Gold | 5 |
75 | Eliazer | Goodman | 9 |
19 | Parker | Grandy | 11 |
128 | Joseph | Gregery | 7 |
59 | Jonathan | Grigery | 6 |
29 | Aaron | Haight | 3 |
43 | Aaron | Haight | 3 |
30 | Cornelius | Haight | 2 |
5 | John | Hall | 7 |
34 | Benjamin | Hamond | 9 |
146 | Benjamin | Hays | 10 |
76 | Aaron | Hendrick | 7 |
8 | Wonjer | Hendricks | 13 |
47 | Robert | Hill | 11 |
144 | Amos | Hodges | 4 |
101 | Friend | Hoeg | 6 |
63 | Reuben | Horton | 2 |
138 | Haselton | Hunt | 3 |
31 | Obadiah | Hunt | 4 |
141 | Cooley | Hurd | 8 |
61 | Joshua | Lagler | 4 |
95 | Caleb | Lamb | 3 |
94 | David | Lamb | 11 |
121 | Nathaniel | Lamb | 3 |
150 | Adam | Larkins | 4 |
82 | Siles | Limon | 9 |
99 | Abraham | Lott | 3 |
100 | Henry | Lott | 4 |
145 | Benoni | Lucus | 3 |
46 | Elizabeth | Manchester | 4 |
90 | Abel | Matson | 12 |
1 | Hugh | McAwley | 8 |
18 | Thomas | Mix | 9 |
64 | Hezikiah | Moody | 7 |
134 | John | Morgin | 11 |
54 | Warren | Odle | 7 |
81 | Moses | Odls | 4 |
57 | Phenius | Osburn | 4 |
155 | Anthony | Pall | 9 |
17 | Peter | Parker | 7 |
70 | Bejeleil | Peirce | 8 |
68 | Benjamin | Peirce | 4 |
69 | John | Peirce | 11 |
66 | Jonathan | Peirce | 7 |
72 | Paletiah | Peirce | 2 |
71 | John | Pendil | 8 |
89 | Joahel | Perkins | 5 |
22 | James | Pettys | 3 |
32 | Jesse | Pettys | 3 |
140 | Joseph | Pratt | 11 |
73 | Joseph | Prink | 4 |
26 | Elias | Prosser | 8 |
62 | Abel | Randel | 6 |
147 | Abel | Randel | 6 |
10 | George | Reney | 4 |
153 | Conrod | Ricards | 8 |
115 | Abel | Rising | 6 |
135 | Nathen | Roberts | 7 |
13 | Rylab | Roberts | 10 |
11 | Thomas | Roberts | 6 |
74 | Isaac | Rugg | 3 |
137 | Avis | Russle | 3 |
9 | John | Sciff | 6 |
120 | David | Seymore | 3 |
20 | Daniel | Shaw | 5 |
33 | Daniel | Shaw | 9 |
28 | Nathaniel | Shaw | 8 |
122 | Lotrip | Shutty | 7 |
37 | John | Simpson | 6 |
40 | Alahel | Smith | 8 |
103 | Asa | Smith | 6 |
105 | Asa | Smith | 3 |
107 | Benjamin | Smith | 4 |
133 | David | Smith | 4 |
42 | Elijah | Smith | 3 |
3 | John L | Smith | 8 |
108 | Nathaniel | Smith | 5 |
65 | Reuben | Smith | 11 |
97 | Nathen | Sole | 4 |
139 | Cornelius | Soul | 7 |
38 | Ebenezer | Squires | 3 |
39 | Gedion | Squires | 4 |
84 | John | Squires | 4 |
2 | Joseph | Stanton | 10 |
149 | Besili | Steward | 5 |
123 | Nathaniel | Streeter | 6 |
51 | James | Surdivent | 8 |
125 | James | Tanner | 5 |
85 | Seth | Thompson | 8 |
4 | Johnston | Tift | 10 |
7 | Jacob | Trusdill | 5 |
6 | Richard | Trusdill | 6 |
67 | James | Tuttle | 9 |
93 | Willard | Varnum | 10 |
12 | Charles | Vaughn | 4 |
91 | Aaron | Walkoop | 5 |
60 | James | Ware | 11 |
148 | John | Warren | 3 |
83 | Starling | Waters | 11 |
154 | Besael | West | 7 |
24 | Theophales | Whaley | 6 |
These records are protected by copyright laws and may not be copied or reproduced. |
| Census totals | Census index
| Census transcription
|
| The Historical Society
of the Town of Bolton |
| return to top |